Carmel Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
720 S Rangeline Road 3 4 3,810 $5,195,000 $1,363 58 days
1122 Laurelwood 6 11 27,236 $5,000,000 $183 65 days
1719 Asherwood Lane 5 6 6,353 $2,935,000 $461 423 days
1434 Asherwood Lane 5 6 6,353 $2,808,000 $441 86 days
13335 W Sherbern Drive 6 11 10,400 $2,750,000 $264 156 days
15371 Whistling Lane 7 8 10,168 $2,495,000 $245 155 days
307 E Small Street 5 5 5,831 $2,250,000 $385 23 days
14350 Shelborne Road 5 6 6,738 $2,199,500 $326 1 day
10735 Towne Road 4 5 7,974 $1,850,000 $232 10 days
41 N Rangeline Road 4 4 2,817 $1,795,000 $637 337 days
Average: 3.4 3.5 3,206 $737,544 $247 79 days
Viewing 1 - 10 of 183
Viewing 1 - 10 of 183
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11091 Crooked Stick Lane 5 8 11,001 $2,850,000 $259 17 days
140 3rd Street NW 6 5 5,730 $2,850,000 $497 44 days
720 S Rangeline Road 3 3 2,985 $2,195,000 $735 149 days
13465 Boxelder Court 5 5 8,323 $1,900,000 $228 25 days
2727 W 131st Street 5 6 5,652 $1,699,000 $300 70 days
2013 Finchley Road 6 5 7,204 $1,499,000 $208 15 days
15416 Grassy Meadow Court 6 5 5,364 $1,475,000 $274 22 days
15113 Grassy Creek Lane 4 4 5,148 $1,450,000 $281 16 days
12165 Woods Bay Place 5 6 7,793 $1,250,000 $160 27 days
14372 Smallstig Circle 5 5 7,130 $1,100,000 $154 23 days
Average: 3.6 3.4 3,344 $651,724 $203 92 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1150 W 116th Street 8 14 20,442 $4,500,000 $4,012,816 $196 42 days 11/1/23
13158 W Sherbern Drive 8 8 12,740 $3,600,000 $3,600,000 $282 1 day 5/21/24
10777 Crooked Stick Lane 5 7 8,753 $3,650,000 $3,375,000 $385 55 days 6/24/24
1105 W 136th Street 6 9 10,151 $3,500,000 $3,200,000 $315 68 days 9/3/24
1129 Laurelwood 3 5 5,400 $2,795,000 $2,700,000 $500 72 days 9/20/24
3549 W 131st Street 5 7 8,164 $2,650,000 $2,650,000 $324 109 days 7/13/24
15620 Hidden Oaks Court 6 9 12,075 $2,749,500 $2,600,000 $215 96 days 8/14/24
13346 Sherbern Drive 5 8 11,681 $2,695,000 $2,595,000 $222 76 days 12/19/23
2017 Burning Tree Lane 6 8 8,000 $2,699,900 $2,550,000 $318 37 days 4/12/24
2470 Londonberry Boulevard 5 6 6,906 $2,495,000 $2,485,000 $359 446 days 5/15/24
Average: 3.7 3.5 3,379 $627,321 $620,361 $192 64 days
Viewing 1 - 10 of 1407
Viewing 1 - 10 of 1407

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®