Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2500 N Union Street N/A N/A 329,744 $9,900,000 $30 406 days
1125 W 300 N N/A N/A N/A $5,000,000 Unknown 496 days
100 W North Street N/A N/A N/A $4,680,000 Unknown 830 days
1 N Illinois Street 3 4 5,272 $4,300,000 $815 265 days
1 N Illinois Street 3 4 5,070 $3,999,000 $788 305 days
536 E Market Street N/A N/A 20,952 $3,900,000 $186 44 days
2121 Hillside Avenue N/A N/A 43,000 $3,900,000 $90 772 days
1244 W Main Street N/A N/A 39,097 $3,800,000 $97 317 days
315 N Senate Avenue N/A N/A N/A $3,400,000 Unknown 20 days
315 N Senate Avenue N/A N/A 28,756 $3,400,000 $118 20 days
Average: 3.1 2.3 2,627 $325,484 $363 126 days
Viewing 1 - 10 of 1888
Viewing 1 - 10 of 1888
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1322 W Main Street N/A N/A N/A $9,874,250 Unknown 3479 days
N Meridian Road N/A N/A N/A $4,450,000 Unknown 863 days
2260 W Main Street N/A N/A 12,600 $2,995,000 $237 525 days
3205 N State Road 39 N/A N/A N/A $2,500,000 Unknown 223 days
608 E Market Street N/A N/A 7,780 $1,699,900 $218 1156 days
1340 N Park Avenue N/A N/A N/A $1,599,999 Unknown 237 days
1340 N Park Avenue N/A N/A N/A $1,599,999 Unknown 237 days
430 N Park Avenue 3 3 2,621 $1,400,000 $534 190 days
935 S Goyer Road N/A N/A 12,512 $1,400,000 $111 903 days
3544 Carrollton Avenue N/A N/A 10,000 $1,300,000 $130 70 days
Average: 3.0 2.2 2,102 $311,747 $146 131 days
Viewing 1 - 10 of 513
Viewing 1 - 10 of 513
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
541 Macintosh Lane 5 7 8,049 $2,275,000 $2,100,000 $260 22 days 5/15/26
501 S East Street 4 5 4,490 $1,999,900 $1,825,000 $406 545 days 9/9/25
1331 N Delaware Street 6 8 9,833 $2,200,000 $1,700,000 $172 15 days 12/15/25
614 E North Street 4 5 5,662 $1,750,000 $1,700,000 $300 132 days 4/1/26
5176 N 300 E 4 5 4,885 $1,825,000 $1,700,000 $348 76 days 10/22/25
2102 E Washington Street N/A N/A 10,000 $1,500,000 $1,500,000 $150 0 days 12/22/25
2035 N Delaware Street 5 6 5,598 $1,499,900 $1,476,450 $263 47 days 7/8/26
3148 N Pennsylvania Street 5 7 8,721 $1,650,000 $1,465,000 $167 163 days 5/13/26
3215 N Pennsylvania Street 4 5 5,456 $1,500,000 $1,450,000 $265 63 days 7/31/25
514 N Park Avenue 4 5 4,524 $1,375,000 $1,375,000 $303 42 days 1/20/26
Average: 3.1 2.2 2,035 $268,996 $260,676 $304 99 days
Viewing 1 - 10 of 4080
Viewing 1 - 10 of 4080

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative