Clay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10585 Hussey Lane 6 11 13,084 $10,995,000 $840 96 days
12411 & 12415 Hoover Road 6 8 11,295 $6,600,000 $584 3 days
3555 Sedgemoor Circle 5 7 9,775 $5,999,900 $613 29 days
12411 Hoover Road 6 8 11,295 $5,750,000 $509 3 days
1121 Laurelwood 5 9 12,672 $5,250,000 $414 29 days
415 Springwood Drive 5 10 17,368 $4,799,000 $276 165 days
11683 Cold Creek Court 6 9 8,000 $4,470,000 $558 285 days
10565 Spring Mill Road 5 6 6,658 $4,250,000 $638 43 days
10455 N College Avenue N/A N/A 12,385 $4,170,000 $336 159 days
21 Cardinal Lane 5 8 6,972 $3,950,000 $566 1 day
Average: 3.4 3.3 3,238 $841,819 $255 102 days
Viewing 1 - 10 of 290
Viewing 1 - 10 of 290
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2035 Saint Andrews Circle 6 9 15,419 $4,649,000 $301 208 days
3300 W 106th Street 5 8 8,584 $3,400,000 $396 106 days
3484 Sedgemoor Circle 5 7 6,461 $2,300,000 $355 64 days
3476 Homestretch Drive 5 6 7,458 $1,895,000 $254 114 days
14586 Stonegate Court 6 6 6,780 $1,875,000 $276 135 days
620 Mayfair Lane 7 10 11,201 $1,800,000 $160 12 days
12655 Bonaventure Avenue 5 6 7,676 $1,700,000 $221 68 days
1015 W Main Street 3 4 2,734 $1,421,680 $520 205 days
1826 Fairmount Street 5 5 6,432 $1,400,000 $217 22 days
3274 Whispering Pines Lane 5 5 4,615 $1,200,000 $260 16 days
Average: 3.7 3.4 3,338 $684,602 $213 78 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W Confidential Street 6 12 25,843 $12,000,000 $11,750,000 $454 48 days 9/15/25
No address 8 13 22,268 $11,654,999 $9,100,000 $408 0 days 10/15/25
13500 Six Points Road 6 4 7,389 $3,950,000 $3,750,000 $507 82 days 8/3/26
No address 5 8 11,192 $4,199,900 $3,705,000 $331 217 days 10/23/25
421 Springwood Drive 5 8 10,644 $3,950,000 $3,559,000 $334 204 days 4/1/26
10755 Towne Road 5 9 11,650 $3,295,000 $3,269,500 $280 48 days 11/10/25
1717 Beaufain Street 6 8 9,843 $3,475,000 $3,200,000 $325 520 days 3/18/26
10739 Royal Drive 6 7 11,670 $3,650,000 $3,195,000 $273 37 days 3/3/26
644 Exmoor Drive 5 6 6,629 $3,000,000 $3,000,000 $452 0 days 12/30/25
3463 Sedgemoor Circle 7 8 10,404 $2,850,000 $2,850,000 $273 101 days 5/11/26
Average: 3.7 3.5 3,444 $706,101 $698,338 $207 71 days
Viewing 1 - 10 of 1611
Viewing 1 - 10 of 1611

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative