Eagle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4360 Elmscott Ridge 5 7 8,183 $7,999,900 $977 90 days
10400 Holliday Farms Boulevard 5 7 9,844 $4,699,000 $477 68 days
1715 Templewood Drive 5 6 8,986 $4,649,000 $517 317 days
4435 Strathmore Lane 5 6 7,920 $4,499,000 $568 35 days
2 Woodard Bluff 5 7 9,763 $3,250,000 $332 111 days
4580 Strathmore Lane N/A N/A N/A $3,250,000 Unknown 484 days
42 Monahan Road 5 7 10,722 $2,900,000 $270 72 days
3664 Cherwell Drive 5 5 7,592 $2,890,000 $380 20 days
11712 N Michigan Road N/A N/A 14,308 $2,600,000 $181 258 days
3973 Club Ridge Estates 6 6 7,249 $2,395,000 $330 110 days
Average: 3.9 3.9 4,260 $1,107,022 $260 110 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10725 Holliday Farms Boulevard 5 5 7,219 $2,775,000 $384 446 days
5854 Julep Drive 5 6 6,713 $2,695,000 $401 92 days
5130 Melbourne Place 6 7 6,259 $1,925,000 $307 79 days
10360 Somerford Ridge N/A N/A N/A $1,850,000 Unknown 160 days
8905 Whitestown Road 5 6 6,376 $1,690,000 $265 12 days
544 Amos Drive 5 4 4,197 $1,500,000 $357 5 days
4214 Riverbirch Run 5 5 6,345 $1,475,000 $232 19 days
420 W Pine Street 5 3 2,883 $1,350,000 $468 75 days
35 Spring Drive 4 5 7,109 $1,299,900 $182 111 days
9399 Irishmans Run Lane 5 8 9,271 $1,275,000 $137 161 days
Average: 4.1 3.8 4,094 $849,936 $209 71 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6870 Oldfields Lane 5 8 8,637 $3,999,900 $3,999,900 $463 16 days 5/29/26
955 Bloor Lane 6 8 10,384 $4,450,000 $3,950,000 $380 136 days 6/26/26
10600 Holliday Farms Boulevard 5 6 6,560 $3,599,750 $3,700,000 $564 1335 days 7/27/26
10771 Holliday Farms Boulevard 5 7 8,011 $3,850,000 $3,550,000 $443 310 days 9/29/25
18 Lost Run Lane 5 8 11,118 $3,199,000 $3,150,000 $283 42 days 8/6/25
11576 Willow Bend Court 6 8 10,889 $2,950,000 $3,050,000 $280 34 days 6/10/26
3675 Dartmoor Way 5 8 7,004 $3,199,000 $3,000,000 $428 156 days 11/19/25
6301 Montana Springs Drive 5 6 7,496 $2,695,000 $2,851,000 $380 39 days 7/27/26
11557 Willow Springs Drive 5 8 13,101 $2,795,000 $2,700,000 $206 53 days 8/5/25
11003 Holliday Farms Boulevard 6 8 8,584 $2,695,000 $2,650,000 $308 69 days 10/27/25
Average: 4.0 3.8 4,009 $835,279 $823,222 $211 92 days
Viewing 1 - 10 of 489
Viewing 1 - 10 of 489

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative