Lawrence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10919 E 56th Street N/A N/A N/A $4,000,000 Unknown 332 days
11805 E 62nd Street N/A N/A N/A $3,600,000 Unknown 1459 days
8811 Spinnaker Court 5 10 7,634 $2,295,000 $300 36 days
9088 Nautical Watch Drive 6 8 11,434 $2,295,000 $200 191 days
6280 N Shadeland N/A N/A 7,377 $1,975,000 $267 30 days
8820 Mud Creek Road 4 6 6,016 $1,850,000 $307 93 days
5710 Brookwood Road 6 7 11,325 $1,750,000 $154 90 days
6230 E 56th 5 4 5,116 $1,200,000 $234 77 days
3815 N Shadeland Avenue N/A N/A N/A $1,200,000 Unknown 640 days
5717 Fall Creek Road 4 5 5,086 $1,145,000 $225 156 days
Average: 3.4 2.6 2,257 $351,542 $146 114 days
Viewing 1 - 10 of 353
Viewing 1 - 10 of 353
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9214 Bluestone Circle 8 10 10,065 $2,850,000 $283 115 days
5918 Devington Road N/A N/A 41,124 $2,740,000 $66 134 days
10915 Brigantine Drive 5 7 6,700 $1,850,000 $276 118 days
8358 Hidden Point Drive 5 6 10,675 $1,750,000 $163 647 days
8309 Reef Court 4 5 4,487 $1,599,000 $356 114 days
9775 Fall Creek Road N/A N/A 2,713 $1,200,000 $442 124 days
8613 Seaward Lane 4 4 3,870 $1,199,000 $309 189 days
9451 Timber Crest Lane 4 5 5,642 $1,000,000 $177 8 days
8503 Sargent Lane 5 5 5,656 $925,000 $163 80 days
8989 Bay Breeze Lane 5 4 5,095 $825,000 $161 44 days
Average: 3.4 2.6 2,555 $358,174 $142 96 days
Viewing 1 - 10 of 168
Viewing 1 - 10 of 168
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8558 Clew Court 4 5 7,588 $2,800,000 $2,460,000 $324 48 days 2/26/26
9148 Nautical Watch Drive 6 5 5,717 $2,150,000 $2,155,000 $376 72 days 2/13/26
9238 Treasure Point 4 5 7,369 $1,800,000 $1,680,000 $227 46 days 6/26/26
10750 Weatherly Court 3 5 7,342 $1,650,000 $1,650,000 $224 25 days 5/18/26
10919 Brigantine Drive 4 7 7,682 $1,799,000 $1,650,000 $214 102 days 12/12/25
8635 Sturgen Bay Lane 5 5 5,563 $1,695,000 $1,650,000 $296 244 days 4/24/26
8301 Reef Court 5 5 6,248 $1,695,000 $1,533,000 $245 91 days 9/12/25
5760 E Fall Creek Parkway North Drive 5 5 7,007 $1,485,900 $1,465,000 $209 40 days 3/4/26
5876 Lake Kessler Court 4 5 4,988 $1,299,900 $1,435,000 $287 54 days 7/20/26
8620 Key Harbour Drive 5 5 6,760 $1,545,000 $1,395,000 $206 174 days 3/12/26
Average: 3.3 2.6 2,249 $332,351 $325,452 $375 77 days
Viewing 1 - 10 of 1451
Viewing 1 - 10 of 1451

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative