Marion Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10188 E State Road 47 N/A N/A N/A $1,500,000 Unknown 500 days
3581 W County Road 350 N 4 3 3,304 $899,900 $272 6 days
5284 W County Road 200 S 4 2 2,528 $875,000 $346 239 days
8693 N 800 E 4 3 3,299 $850,000 $257 17 days
3360 N County Road 525 W 3 3 2,874 $725,000 $252 38 days
3031 N 900 E N/A N/A N/A $632,500 Unknown 8 days
5321 W County Road 350 N 3 2 1,834 $399,900 $218 9 days
3326 W US Highway 36 3 1 3,484 $390,000 $111 92 days
3691 N Us 421 3 2 1,290 $349,900 $271 73 days
6977 W Main N/A N/A 3,234 $339,900 $105 58 days
Average: 3.2 2.2 2,222 $460,413 $214 97 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11315 E 300 N 3 2 3,352 $1,475,000 $440 169 days
Clay Road N/A N/A N/A $775,500 Unknown 78 days
2996 N US 421 N/A N/A N/A $725,000 Unknown 542 days
2496 Turf Way 3 3 3,253 $434,900 $133 89 days
2415 Derby Drive 5 3 3,220 $399,900 $124 240 days
2725 N Richard Drive 4 3 2,660 $349,000 $131 29 days
6889 Long Pond Lane N/A N/A N/A $226,000 Unknown 23 days
Average: 3.8 2.8 3,121 $626,471 $207 167 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11410 E 300 N 5 5 6,701 $1,850,000 $1,800,000 $268 49 days 7/24/26
9196 E 300 N 5 5 5,730 $1,875,000 $1,685,000 $294 87 days 5/11/26
253 Brianne Lane 3 3 2,777 $979,900 $960,000 $345 36 days 8/14/26
7402 N 640 E 4 3 4,408 $964,900 $950,000 $215 92 days 8/14/26
3444 N County Road 525 W 4 4 3,472 $799,000 $753,500 $217 174 days 9/9/26
4097 N 200 E 4 3 3,756 $698,000 $726,500 $193 41 days 6/17/26
9562 E 500 N 4 1 1,960 $749,900 $714,000 $364 46 days 4/28/26
9562 E 500 N N/A N/A N/A $749,900 $714,000 Unknown 46 days 4/28/26
11795 E 650 N 3 2 2,284 $550,000 $596,000 $260 28 days 11/21/25
4718 W County Road 150 S 5 2 1,992 $575,000 $540,000 $271 104 days 8/12/26
Average: 3.2 2.4 2,320 $438,259 $421,086 $183 94 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative