White River Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W County Road 144 N/A N/A N/A $7,300,000 Unknown 315 days
6158 State Road 144 6 10 14,404 $5,750,000 $399 13 days
4023 Cedar Hills North Drive 5 7 14,095 $3,499,999 $248 89 days
200 Bluff Creek Parkway N/A N/A N/A $3,399,620 Unknown 603 days
4000 N Sr 135 N/A N/A N/A $3,250,000 Unknown 1767 days
3800 N State Road 135 N/A N/A N/A $2,750,000 Unknown 1 day
Morgantown South Road N/A N/A N/A $2,500,000 Unknown 72 days
5880 W 350 N N/A N/A N/A $2,409,000 Unknown 1003 days
3110 W Smith Valley Road N/A N/A N/A $2,200,000 Unknown 1164 days
4025 Lochview Court 5 6 7,719 $2,150,000 $278 59 days
Average: 3.8 3.2 3,526 $654,468 $181 133 days
Viewing 1 - 10 of 249
Viewing 1 - 10 of 249
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
820 Mullinix Road N/A N/A N/A $8,309,922 Unknown 524 days
4181 Whitetail Woods Drive 6 7 11,336 $1,995,000 $175 420 days
Travis Road N/A N/A N/A $1,860,000 Unknown 101 days
3621 Olive Branch Road 5 6 7,454 $1,695,000 $227 724 days
3081 Golfview Drive 4 4 7,731 $1,450,000 $187 55 days
5898 Claybrook Drive 4 4 6,422 $1,300,000 $202 153 days
5874 Shallow Water Lane 4 5 5,600 $1,199,999 $214 65 days
7891 W Whiteland Road 6 7 8,696 $1,174,000 $135 157 days
5336 Ashby Court 5 5 5,575 $1,100,000 $197 56 days
2231 S State Road 135 N/A N/A N/A $990,000 Unknown 1861 days
Average: 3.8 3.1 3,148 $592,612 $173 113 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3895 North State Rd. 135 N/A N/A N/A $2,189,000 $2,371,484 Unknown 1561 days 12/22/25
3961 Chapel Hill Court 5 6 5,788 $2,190,000 $2,100,000 $362 172 days 4/20/26
27372 Will Parker Road 5 5 5,100 $2,100,000 $2,050,000 $401 42 days 6/4/26
3966 Chapel Hill Court 6 5 5,857 $1,999,999 $2,000,000 $341 54 days 6/10/26
5488 Stonewood Court 5 5 5,572 $1,900,000 $1,900,000 $340 8 days 10/9/25
4316 W Whiteland Road 5 6 5,684 $2,199,000 $1,890,500 $332 69 days 7/20/26
5564 Stonewood Court 6 4 5,600 $2,087,000 $1,890,000 $337 223 days 5/6/26
2766 S Honey Creek Road S 5 7 9,733 $2,000,000 $1,850,000 $190 169 days 8/29/25
23325 Overdorf Road 4 5 4,924 $1,875,000 $1,750,000 $355 64 days 6/3/26
3808 Claybrook Court 5 6 8,580 $1,890,000 $1,675,000 $195 323 days 6/2/26
Average: 3.7 3.0 2,798 $461,443 $449,506 $169 91 days
Viewing 1 - 10 of 931
Viewing 1 - 10 of 931

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative